June 30, 2013
Riverside Duathlon
2 mile R/ 11 mile B /2 mile Run
Presented By: Riverside Subaru of Little Rock

Entry l Lodging & Amenities l Awards l Transitions & Parking l Contingency & Refunds

Event Schedule
|
Friday 6/28 |
|
| 5:00-7:00pm | Packet pick up and late registration at Burns Park BMX Track Area |
|
Saturday 6/29 |
Riverside Classic Mt Bike Race Day - BMX Trach Area |
| 6:30am | Registration and packet pick up for MTB race only |
| 8:00am | CAT 3 and Jr's Start |
| 9:30am | CAT 1 & 2 start |
| 10:45am | CAT 3 and Jr Awards |
| 12:30pm | CAT 1 & 2 Awards |
| 4:00 - 6:00pm | Packet pick up and late registration at Burns Park Victory Ski Lake Area for Duathlon |
|
Sunday 6/30 |
(Riverside Du Race Day) |
| 5 - 6:30am | Packet pick up and late registration at Burns Park Soccer Complex Fiels Area 9-12 (this is the Race site) We will be offering very limited race day registration. Please plan to register prior to race day. |
| 7:00am | Duathlon Race Start |
| 8:00am | Post event food, music and mixing it up with your friends |
| 9:30am | Event Awards |
Course Information
Duathlon BIKE Course - 11 Miles
The course utilizes roads inside Burns Park (Course is 2 laps)
Duathlon RUN Course - 2 Miles
The course uses the River Trail and roads inside Burns Park.









